League Name | British XV's competition |
---|---|
League ID | 979660 |
League Manager | Doug |
Previous League | British XV's competition (#668894) |
Max Teams | 16 |
Scoring Type | Point Scoring |
Captains | Enable Captains |
Ladder Tie-breaker | Highest Percentage |
Position Changes | Lock Original Positions |
Bye Rounds | Skip rounds 12, 13, 14 |
First Scoring Round | Round 1 |
Draft Type | Single Computer / Manual |
---|---|
Draft Time | At League Manager's discretion |
Time per pick | 1 minute |
Lineup Change Lockout | First Saturday Game Of The Round |
---|---|
Add/Drop Lockout | First Game Of The Round |
Captain Changes Lockout | First Game Of The Round |
Max Acquisitions Per Season | No Acquisitions Allowed |
Max Acquisitions Per Week | Unlimited |
Can't Cut List | Don't use Can't Cut List |
Restricted free agent Period | No Waivers |
Players Become Waivers on Add/Drop Lockout | Off |
Waiver Order Determined By | Continually Rolling List |
Max Trades Per Season | 15 |
Trade Review Period | 3 Days |
Trade Review Method | League Manager |
Trade Deadline | Sunday, Jul 17, 11:59PM AEST |
Position | Starters | Emergencies |
---|---|---|
Back (B) | 4 | 1 |
Centre (C) | 4 | 1 |
Ruck (R) | 1 | 1 |
Forward (F) | 4 | 1 |
Utility (UTL) | 2 | 2 |
Bench (BN) | 29 |
Time on Ground Threshold: 20%
Emergency Coverage: Non-playing players only
Stat | Description | Value |
---|---|---|
KI | Kicks | 3 |
HB | Handballs | 1 |
MA | Marks | 3 |
HO | Hitouts | 1 |
TA | Tackles | 3 |
FF | Free Kicks For | 1 |
FA | Free Kicks Against | -3 |
GL | Goals | 6 |
BH | Behinds | 1 |
ED | Effective Disposals | 2 |
CP | Contested Possessions | 4 |
CL | Clearances | 2 |
SP | Spoils | 2 |