Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2024 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2023 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2022 | 15 | 37.8 | 90% | 0.1-0.0 (0.4) | 1.000 | 6.3 | 2.5 | 3.5 | 0.1 | 0.9 | 0.9 | 0.6 | 0.3 | 8.9 | 6.9 | 2.0 | .774 | 3.3 | 2.5 | 0.2 | 9.8 | 
                    
                | 2021 | 12 | 36.3 | 81% | 0.0-0.1 (0.1) | .000 | 4.3 | 2.8 | 3.5 | 6.8 | 0.7 | 0.3 | 0.8 | -0.6 | 7.1 | 5.7 | 1.4 | .800 | 2.7 | 0.8 | 0.9 | 5.1 | 
                    
                | 2020 | 7 | 28.6 | 85% | 0.0-0.0 (0.0) | - | 5.1 | 2.0 | 3.6 | 0.0 | 0.3 | 0.3 | 1.0 | -0.7 | 7.1 | 5.3 | 1.9 | .740 | 1.6 | 2.3 | 0.0 | 7.1 | 
                    
                | 2019 | 3 | 45.7 | 91% | 0.0-0.0 (0.0) | - | 6.0 | 5.7 | 3.7 | 0.0 | 1.3 | 1.0 | 0.3 | 0.7 | 11.7 | 8.3 | 3.3 | .714 | 5.3 | 3.0 | 0.3 | 8.3 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2024 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2023 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2022 | 15 | 567 | 90% | 1-0 (6) | 1.000 | 95 | 38 | 52 | 2 | 14 | 13 | 9 | 4 | 133 | 103 | 30 | .774 | 50 | 37 | 3 | 147 | 
                    
                | 2021 | 12 | 436 | 81% | 0-1 (1) | .000 | 52 | 33 | 42 | 82 | 8 | 3 | 10 | -7 | 85 | 68 | 17 | .800 | 32 | 10 | 11 | 61 | 
                    
                | 2020 | 7 | 200 | 85% | 0-0 (0) | - | 36 | 14 | 25 | 0 | 2 | 2 | 7 | -5 | 50 | 37 | 13 | .740 | 11 | 16 | 0 | 50 | 
                    
                | 2019 | 3 | 137 | 91% | 0-0 (0) | - | 18 | 17 | 11 | 0 | 4 | 3 | 1 | 2 | 35 | 25 | 10 | .714 | 16 | 9 | 1 | 25 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits