Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 23 | 56.9 | 83% | 0.4-0.3 (3.0) | .556 | 6.8 | 7.7 | 2.0 | 0.0 | 3.7 | 0.9 | 1.2 | -0.3 | 14.5 | 10.2 | 4.3 | .704 | 6.4 | 0.9 | 2.8 | 0.4 | 
                    
                | 2024 | 23 | 60.9 | 83% | 0.4-0.4 (2.7) | .500 | 6.7 | 8.3 | 3.2 | 0.0 | 3.1 | 0.5 | 0.5 | 0.0 | 15.1 | 12.3 | 2.8 | .813 | 5.0 | 0.9 | 1.4 | 0.6 | 
                    
                | 2023 | 17 | 50.3 | 55% | 0.2-0.2 (1.6) | .571 | 6.4 | 6.9 | 2.6 | 0.0 | 2.1 | 0.7 | 0.4 | 0.3 | 13.2 | 10.2 | 3.0 | .773 | 4.1 | 0.8 | 1.2 | 0.2 | 
                    
                | 2022 | 22 | 72.1 | 77% | 0.3-0.1 (2.0) | .700 | 10.6 | 9.6 | 3.8 | 0.0 | 2.0 | 0.8 | 0.3 | 0.5 | 20.2 | 16.0 | 4.2 | .791 | 5.5 | 1.5 | 1.1 | 0.5 | 
                    
                | 2021 | 21 | 70.0 | 65% | 0.3-0.3 (2.0) | .500 | 8.1 | 8.7 | 2.9 | 0.0 | 4.5 | 0.9 | 0.4 | 0.4 | 16.9 | 12.1 | 4.8 | .718 | 5.7 | 1.2 | 1.4 | 0.3 | 
                    
                | 2020 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2019 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 23 | 1309 | 83% | 10-8 (68) | .556 | 156 | 178 | 46 | 0 | 85 | 20 | 27 | -7 | 334 | 235 | 99 | .704 | 147 | 20 | 65 | 10 | 
                    
                | 2024 | 23 | 1400 | 83% | 9-9 (63) | .500 | 155 | 192 | 74 | 0 | 72 | 11 | 11 | 0 | 347 | 282 | 65 | .813 | 115 | 20 | 32 | 13 | 
                    
                | 2023 | 17 | 855 | 55% | 4-3 (27) | .571 | 108 | 117 | 45 | 0 | 36 | 12 | 7 | 5 | 225 | 174 | 51 | .773 | 69 | 14 | 21 | 3 | 
                    
                | 2022 | 22 | 1586 | 77% | 7-3 (45) | .700 | 233 | 212 | 83 | 0 | 43 | 18 | 7 | 11 | 445 | 352 | 93 | .791 | 122 | 32 | 25 | 11 | 
                    
                | 2021 | 21 | 1471 | 65% | 6-6 (42) | .500 | 171 | 183 | 61 | 0 | 94 | 18 | 9 | 9 | 354 | 254 | 100 | .718 | 120 | 25 | 29 | 7 | 
                    
                | 2020 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2019 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits