Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 4 | 15.5 | 16% | 0.0-0.0 (0.0) | - | 2.3 | 1.3 | 1.0 | 0.0 | 0.8 | 0.3 | 0.0 | 0.3 | 3.5 | 2.8 | 0.8 | .786 | 0.5 | 0.3 | 0.0 | 0.0 | 
                    
                | 2024 | 2 | 27.0 | 70% | 0.0-0.0 (0.0) | - | 3.0 | 5.0 | 0.5 | 0.0 | 2.0 | 0.0 | 0.5 | -0.5 | 8.0 | 5.0 | 3.0 | .625 | 3.5 | 0.0 | 0.5 | 0.0 | 
                    
                | 2023 | 13 | 38.6 | 56% | 0.2-0.2 (1.1) | .500 | 4.3 | 4.4 | 2.1 | 0.0 | 2.8 | 0.6 | 0.7 | -0.1 | 8.7 | 6.2 | 2.5 | .717 | 4.2 | 0.2 | 1.5 | 0.6 | 
                    
                | 2022 | 4 | 57.3 | 79% | 0.5-0.0 (3.0) | 1.000 | 6.5 | 6.5 | 3.5 | 0.0 | 3.0 | 0.8 | 0.5 | 0.3 | 13.0 | 9.3 | 3.8 | .712 | 5.3 | 0.5 | 1.0 | 0.3 | 
                    
                | 2021 | 15 | 61.9 | 71% | 0.3-0.1 (1.7) | .667 | 7.1 | 6.3 | 3.4 | 0.0 | 4.3 | 0.7 | 0.6 | 0.1 | 13.5 | 9.4 | 4.1 | .698 | 6.1 | 0.6 | 1.2 | 0.8 | 
                    
                | 2020 | 1 | 26.0 | 68% | 0.0-0.0 (0.0) | - | 3.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | -1.0 | 7.0 | 5.0 | 2.0 | .714 | 4.0 | 0.0 | 0.0 | 1.0 | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2025 | 4 | 62 | 16% | 0-0 (0) | - | 9 | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 14 | 11 | 3 | .786 | 2 | 1 | 0 | 0 | 
                    
                | 2024 | 2 | 54 | 70% | 0-0 (0) | - | 6 | 10 | 1 | 0 | 4 | 0 | 1 | -1 | 16 | 10 | 6 | .625 | 7 | 0 | 1 | 0 | 
                    
                | 2023 | 13 | 502 | 56% | 2-2 (14) | .500 | 56 | 57 | 27 | 0 | 36 | 8 | 9 | -1 | 113 | 81 | 32 | .717 | 54 | 3 | 19 | 8 | 
                    
                | 2022 | 4 | 229 | 79% | 2-0 (12) | 1.000 | 26 | 26 | 14 | 0 | 12 | 3 | 2 | 1 | 52 | 37 | 15 | .712 | 21 | 2 | 4 | 1 | 
                    
                | 2021 | 15 | 929 | 71% | 4-2 (26) | .667 | 107 | 95 | 51 | 0 | 64 | 10 | 9 | 1 | 202 | 141 | 61 | .698 | 91 | 9 | 18 | 12 | 
                    
                | 2020 | 1 | 26 | 68% | 0-0 (0) | - | 3 | 4 | 0 | 0 | 3 | 0 | 1 | -1 | 7 | 5 | 2 | .714 | 4 | 0 | 0 | 1 | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
      
        
Season Splits