Recent Career (Averages)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2024 | 13 | 39.2 | 79% | 0.0-0.0 (0.0) | - | 6.8 | 1.5 | 4.6 | 0.0 | 0.8 | 0.4 | 0.5 | -0.2 | 8.2 | 6.5 | 1.8 | .785 | 2.0 | 2.0 | 0.0 | 2.5 | 
                    
                | 2023 | 13 | 46.4 | 83% | 0.0-0.0 (0.0) | - | 7.8 | 2.2 | 5.2 | 0.7 | 1.4 | 0.5 | 1.3 | -0.8 | 10.0 | 8.2 | 1.8 | .815 | 2.1 | 2.5 | 0.0 | 2.8 | 
                    
                | 2022 | 13 | 52.6 | 79% | 0.2-0.0 (0.9) | 1.000 | 7.9 | 2.9 | 5.5 | 0.6 | 1.6 | 0.7 | 0.7 | 0.0 | 10.8 | 9.2 | 1.6 | .851 | 1.9 | 2.2 | 0.0 | 2.5 | 
                    
                | 2021 | 19 | 71.6 | 87% | 0.0-0.1 (0.1) | .000 | 12.2 | 3.8 | 8.5 | 0.0 | 0.9 | 0.7 | 0.9 | -0.2 | 16.1 | 14.0 | 2.1 | .872 | 4.1 | 3.3 | 0.1 | 2.9 | 
                    
                | 2020 | 10 | 50.5 | 81% | 0.0-0.0 (0.0) | - | 9.0 | 1.7 | 5.2 | 0.0 | 1.3 | 0.5 | 0.4 | 0.1 | 10.7 | 8.8 | 1.9 | .822 | 1.5 | 2.9 | 0.1 | 3.8 | 
                    
                | 2019 | 4 | 55.3 | 79% | 0.0-0.0 (0.0) | - | 8.5 | 3.8 | 6.0 | 0.0 | 1.5 | 0.5 | 0.8 | -0.3 | 12.3 | 11.8 | 0.5 | .959 | 2.5 | 2.3 | 0.0 | 4.8 | 
                    
                | 2018 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2017 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
    Recent Career (Totals)
    
    
        
            | Season | Games | Points | TOG% | SCOR | % | KI | HB | MA | HO | TA | FF | FA | FD | D | ED | IED | D% | CP | R50 | CL | SP | 
    
    
                    
                | 2024 | 13 | 510 | 79% | 0-0 (0) | - | 88 | 19 | 60 | 0 | 11 | 5 | 7 | -2 | 107 | 84 | 23 | .785 | 26 | 26 | 0 | 33 | 
                    
                | 2023 | 13 | 603 | 83% | 0-0 (0) | - | 102 | 28 | 68 | 9 | 18 | 7 | 17 | -10 | 130 | 106 | 24 | .815 | 27 | 32 | 0 | 36 | 
                    
                | 2022 | 13 | 684 | 79% | 2-0 (12) | 1.000 | 103 | 38 | 71 | 8 | 21 | 9 | 9 | 0 | 141 | 120 | 21 | .851 | 25 | 29 | 0 | 32 | 
                    
                | 2021 | 19 | 1360 | 87% | 0-1 (1) | .000 | 232 | 73 | 161 | 0 | 18 | 13 | 17 | -4 | 305 | 266 | 39 | .872 | 78 | 62 | 1 | 56 | 
                    
                | 2020 | 10 | 505 | 81% | 0-0 (0) | - | 90 | 17 | 52 | 0 | 13 | 5 | 4 | 1 | 107 | 88 | 19 | .822 | 15 | 29 | 1 | 38 | 
                    
                | 2019 | 4 | 221 | 79% | 0-0 (0) | - | 34 | 15 | 24 | 0 | 6 | 2 | 3 | -1 | 49 | 47 | 2 | .959 | 10 | 9 | 0 | 19 | 
                    
                | 2018 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                    
                | 2017 | 0 | - | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
            
 
       
      
        
            Select Season:
            
                
                
            
            
         
        
       
      
        
                        
    
        
        
        
                            Josh Kennedy, Tom Barrass, Jack Redden, Zac Langdon and Isia…
                    
        
        
     
    
            
 
                        
     
       
      
        
Season Splits