Ultimate Footy is back in 2024 for Category Leagues!

Sign In with AFL iD to restore your league and start playing.

Looking for fantasy points leagues? Visit fantasy.afl.com.au create your free league today.
Recent Career (Averages)
Season Games Points TOG%
2023 7 52.7 80%
2022 11 51.8 83%
2021 18 57.9 84%
2020 16 40.8 82%
2019 16 59.1 86%
2018 12 48.5 75%
2017 16 63.4 74%
2016 14 43.2 78%
Recent Career (Totals)
Season Games Points TOG%
2023 7 369 80%
2022 11 570 83%
2021 18 1042 84%
2020 16 653 82%
2019 16 946 86%
2018 12 582 75%
2017 16 1015 74%
2016 14 605 78%

Season Splits


Help  |  Terms  |  Contact Us